中文字幕亚洲无线码,天下第一社区视频WWW日本,亚洲av网址在线观看,蜜臀av色欲无码A片一区

  • 水冷聲光Q開關
    • 英國古奇公司(Gooch & Housego) 提供的牧馬系列的工業(yè)標準水冷聲光Q開關應用于高功率燈泵和半導體泵浦Nd:YAG激光器。牧馬系列產(chǎn)品的生產(chǎn)工藝具備優(yōu)越的防腐蝕性,保證最佳的工作性能,能承受最高100W的射頻功率。古奇公司將其高質(zhì)量熔融石英和自己設計的增透膜結(jié)合在一起而生產(chǎn)的牧馬Q開關具有很低的插入損耗和較高的損傷閾值。

      典型應用包括:
      ● 材料加工
      ● 激光打標
      ● 激光雕刻
      ● 激光切割
      ● 激光鉆孔
      ● 激光醫(yī)療
      ● 激光光刻

    產(chǎn)品型號 波長(nm) 材料 孔徑(mm) 頻率(MHz) 聲波模式 偏振態(tài) 損傷閥值(W/cm2) 調(diào)制損耗
    I-QS027-2C4Y-x5-ST1 912 Fused Silica 2 27.12 Compressional Linear 1G 80%
    I-QS027-5C4Y-x5-ST1 946 Fused Silica 5 27.12 Compressional Linear 1G 80%
    I-QS027-5S4Y-x5-ST1 946 Fused Silica 5 27.12 Shear Random 1G 75%
    QS027-4G(BR)-LE11 1030 Fused Silica 5 27 Compressional Linear 1G 80%
    I-QS068-xxxV10G-x5-ST3 1064 Crystal Quartz 1.6,2,2.5,3,4 68 Compressional L/R 1G 95%
    I-QSxxx-xxxX4G-x5-ST1 1064 Fused Silica 1.6,2,3,4,5,6.5,8 24/27.12/40.68/68 Compressional/Shear L/R 1G -
    QS027-4G/J-AP4 1064/1535 Fused Silica 4 27.12 Shear Random 500M 80%
    QS027-4H-AP3 1319-1340 Fused Silica 5 27.12 Compressional Linear 500M 85%
    I-QS041-3C4H-x5-ST1 1319-1342 Fused Silica 3 40.68 Compressional Linear 500M 85%
    I-QS027-4C4H-x5-ST1 1319-1342 Fused Silica 4 27.12 Compressional Linear 500M 80%
    I-QS041-4C10B32-x5-ST3 1500-1700 Crystal Quartz 4 40.68 Compressional Linear 500M 85%
    I-QS027-4S4-V2-x5-ST1 1550 Infrasil 4 27.12 Shear Random 500M 60%
    QS027-4J-xxx 1550 Fused Silica 1.6 27.12 Shear Random 500M 85%
    I-QS041-2C10V2-x5-ST3 1617-1645 Crystal Quartz 2 40.68 Compressional Linear 500M 85%
    I-QS027-5C10V2-x5-ST3 1640 Crystal Quartz 5 27.12 Compressional Linear 500M 80%
    I-QS041-2C10V5-x5-ST3 1900-2100 Crystal Quartz 2 40.68 Compressional Linear 500M 85%
    I-QS041-4C10V5-x5-HR1 1900-2100 Crystal Quartz 4 40.68 Compressional Linear 500M 85%
    I-QS041-5C10V5-x5-ST3 1900-2100 Crystal Quartz 5 40.68 Compressional Linear 500M 70%
    QS027-4M-AK3 1950-2050 Fused Silica 6.5 27.12 Compressional Linear 500M 45%
    I-QS027-4S4V5-x5-ST1 2000 Fused Silica 4 27.12 Shear Random 500M 45%
    I-QS027-4C10V5(BR)-x5-IS6 2000-2100 Crystal Quartz 4 27.12 Compressional Linear 500M 80%
    QS027-4M-OS5 2050 Fused Silica 5 27.12 Compressional Linear 100M 60%
    QS041-10M-HI7 2053 Crystal Quartz 1.4 40.68 Compressional Linear 500M 85%
    I-QS050-1.4V10M-U5-HI10 2053 Crystal Quartz 1.4 50 Compressional Linear 500M 95%
    QS041-10M-HI8 2053 Crystal Quartz 2 40.68 Compressional Linear 500M 85%
    QS027-10M-NL5 2054 Crystal Quartz 5 27.12 Compressional Linear 500M 80%
    QS027-10M(BR)-NL6 2054 Crystal Quartz 6.5 27.12 Compressional Linear 500M 60%

    查看全部

    上海普銀光電科技有限公司

    電話:021-33675018
    郵箱:sales@uni-silver.com
    地址:上海市松江區(qū)漕松路1號2幢706室